Minnesota State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Feb 15, 2007  vs  MontanaStateBillings  8-1       8-15-1  1-2-1  7   1-0-0  0-0-0   Rohr (W 1-0)  80  2:11 
Feb 15, 2007  vs  CalState-Bakersfield  6-0       6-9-2  0-3-2  7   2-0-0  0-0-0   Teal (W 2-0)  73  1:56 
Feb 16, 2007  vs  Angelo State    0-6  L     0-7-1  6-9-0  7   2-1-0  0-0-0   Teal (L 0-1)  38  1:44 
Feb 16, 2007  vs  Texas A&M Kingsville    3-7  L     3-7-4  7-13-4  7   2-2-0  0-0-0   Rohr (L 1-1)  39  2:13 
Feb 17, 2007  vs  Dixie State    0-7  L     0-6-0  7-8-0  7   2-3-0  0-0-0   McKelvogue (L 0-1)  83  1:52 
Mar 10, 2007  vs  Wisconsin-Parkside  4-3       4-5-2  3-6-1  7   3-3-0  0-0-0   Rohr (W)  1:45 
Mar 11, 2007  vs  Shippensburg  6-2       6-10-0  2-6-1  7   4-3-0  0-0-0   Rohr (W)  1:45 
Mar 11, 2007  vs  #15 Shippensburg-2  3-1       3-5-0  1-8-1  7   5-3-0  0-0-0   Teal (W 2-2)  107  1:45 
Mar 12, 2007  vs  Indiana (Pa)  7-5       7-8-4  5-3-3  7   6-3-0  0-0-0   Rohr (W)  1:30 
Mar 12, 2007  vs  Indiana (Pa)    3-4  L     3-4-3  4-7-4  7   6-4-0  0-0-0   Rohr (L)  2:00 
Mar 13, 2007  vs  Lock Haven    1-2  L     1-2-1  2-5-1  7   6-5-0  0-0-0   Rohr (L)  1:30 
Mar 13, 2007  vs  Wisconsin-Parkside  9-3       9-14-1  3-7-4  7   7-5-0  0-0-0   McKelvogue (W 1-1)   
Mar 15, 2007  vs  QUEENS-W  7-0       7-11-0  0-3-2  7   8-5-0  0-0-0   Teal (W)  1:30 
Mar 15, 2007  vs  Ashland  8-1       8-9-1  1-4-1  7   9-5-0  0-0-0   Rohr (W)  1:30 
Mar 16, 2007  vs  New Haven    1-2  L     1-5-1  2-4-3  (8)   9-6-0  0-0-0   Rohr (L)  2:00 
Mar 16, 2007  vs  East Stroudsburg  4-1       4-10-1  1-4-1  7   10-6-0  0-0-0   Teal (W)  1:30 
Mar 17, 2007  vs  CALDWELL    5-6  L     5-11-1  6-9-2  (9)   10-7-0  0-0-0   Rohr (L)  2:30 
Mar 17, 2007  vs  CW Post    4-6  L     4-12-3  6-7-0  7   10-8-0  0-0-0   Teal (L)  1:15 
Mar 21, 2007  vs  Southern Ill. Edward    3-4  L     3-10-1  4-9-1  7   10-9-0  0-0-0   Teal (L)   
Mar 24, 2007  vs  Missouri Western  1-0       1-6-1  0-3-0  7   11-9-0  0-0-0   Rohr (W 6-5)  53  1:20 
Mar 24, 2007  at  East Stroudsburg    2-9  L     2-3-2  9-13-2  7   11-10-0  0-0-0   Teal (L 4-4)  174  1:37 
Mar 24, 2007  vs  Pittsburg State    1-3  L     1-6-2  3-6-1  7   11-11-0  0-0-0   McKelvogue (L 1-2)  42  1:25 
Mar 25, 2007  vs  Central Missouri  4-1       4-4-1  1-4-2  7   12-11-0  0-0-0   Rohr (W 7-5)  37  1:40 
Mar 25, 2007  vs  Pittsburg State  5-1       5-8-0  1-4-4  7   13-11-0  0-0-0   Teal (W 5-4)  35  1:35 
  Mar 27, 2007    UPPER IOWA-1  8-0       8-14-0  0-0-2  5   14-11-0  0-0-0   Rohr (W 8-5)  73  1:01 
  Mar 27, 2007    UPPER IOWA-2  11-0       11-12-0  0-3-3  5   15-11-0  0-0-0   Teal (W 6-4)  75  1:15 
  Mar 30, 2007  at  Wayne State (Neb.)-1  6-0       6-12-1  0-3-3  7   16-11-0  0-0-0   Rohr (W 9-5)  115  1:30 
  Mar 30, 2007  at  Wayne State (Neb.)-2  5-4       5-7-3  4-4-3  7   17-11-0  0-0-0   Teal (W 7-4)  125  1:40 
  Apr 03, 2007  at  Winona State  8-7       8-13-1  7-8-2  7   18-11-0  0-0-0   Rohr (W 10-5)  35  2:00 
Apr 09, 2007    NORTH DAKOTA-1  7-2       7-10-4  2-3-1  7   19-11-0  1-0-0   Rohr (W 11-5)  62  1:39 
Apr 09, 2007    NORTH DAKOTA-2  10-0       10-12-0  0-2-1  5   20-11-0  2-0-0   Teal (W 8-4)  63  1:00 
  Apr 14, 2007  vs  FHSU  3-0       3-9-0  0-3-1  7   21-11-0  2-0-0   Teal (W 9-4)  38  1:33 
Apr 14, 2007  at  NW Missouri State  6-4       6-9-1  4-12-2  7   22-11-0  2-0-0   Rohr (W 12-5)  105  1:40 
  Apr 15, 2007  vs  TSU  6-1       6-11-0  1-6-2  7   23-11-0  2-0-0   Rohr (W 13-5)  45  1:33 
  Apr 15, 2007  vs  FHSU  6-3       6-9-1  3-7-2  7   24-11-0  2-0-0   McKelvogue (W 2-2)  63  2:00 
Apr 15, 2007  at  NW Missouri State  8-6       8-16-2  6-12-2  (8)   25-11-0  2-0-0   Rohr (W 14-5)  79  2:06 
Apr 17, 2007  at  South Dakota-1  6-3       6-9-0  3-6-4  7   26-11-0  3-0-0   Rohr (W 15-5)  30  1:54 
Apr 17, 2007  at  South Dakota-2    3-6  L     3-13-2  6-8-3  (13)   26-12-0  3-1-0   Rohr (L 15-6)  65  2:53 
  Apr 18, 2007    CONCORDIA-ST. PAUL  9-1       9-7-1  1-3-4  5   27-12-0  3-1-0   Rohr (W 16-6)  57  1:21 
  Apr 18, 2007    CONCORDIA-ST. PAUL  3-2       3-7-2  2-6-3  7   28-12-0  3-1-0   Rohr (W 17-6)  57  1:50 
Apr 20, 2007  at  St. Cloud State  11-0       11-14-0  0-2-1  5   29-12-0  4-1-0   Rohr (W 18-6)  107  1:30 
Apr 20, 2007  at  St. Cloud State  18-4       18-16-1  4-6-3  7   30-12-0  5-1-0   Rohr (W 19-6)  77  1:10 
Apr 21, 2007  at  Minnesota Duluth-1  7-4       7-11-1  4-7-2  7   31-12-0  6-1-0   Rohr (W 20-6)  87  2:15 
Apr 24, 2007    AUGUSTANA-1  3-1       3-7-1  1-3-1  7   32-12-0  7-1-0   Rohr (W 21-6)  48  1:45 
Apr 24, 2007    AUGUSTANA-2  6-5       6-8-2  5-8-3  7   33-12-0  8-1-0   Rohr (W 22-6)  48  1:52 
Apr 27, 2007    #22 NEBRASKA-OMAHA-1  3-2       3-8-4  2-9-2  (11)   34-12-0  9-1-0   Rohr (W 23-6)  125  2:41 
Apr 27, 2007    #22 NEBRASKA-OMAHA-2  6-5       6-9-2  5-7-3  7   35-12-0  10-1-0   Teal (W 10-4)  125  1:50 
  Apr 28, 2007  vs  Upper Iowa  4-1       4-6-2  1-5-1  7   36-12-0  10-1-0   McKelvogue (W 3-2)  1:40 
  Apr 28, 2007    CONCORDIA-ST. PAUL  8-0       8-13-2  0-1-1  5   37-12-0  10-1-0   Teal (W 11-4)  1:02 
Apr 28, 2007    MISSOURI SOUTHERN  2-1       2-5-4  1-6-1  7   38-12-0  10-1-0   Rohr (W 24-6)  1:40 
Apr 29, 2007  vs  South Dakota  2-0       2-9-1  0-2-1  7   39-12-0  10-1-0   Teal (W 12-4)  1:51 
  Apr 29, 2007  vs  Winona State  4-3       4-8-1  3-7-1  7   40-12-0  10-1-0   Rohr (W 25-6)  178  1:38 
May 04, 2007  vs  Augustana  5-0       5-9-1  0-0-0  7   41-12-0  10-1-0   Rohr (W 26-6)  1:36 
May 05, 2007  vs  Minnesota Duluth  8-0       8-12-0  0-4-3  6   42-12-0  10-1-0   Teal (W 13-4)  80  1:47 
May 06, 2007  vs  Minnesota Duluth    3-6  L     3-6-1  6-10-2  7   42-13-0  10-1-0   Rohr (L 26-7)  53  1:45 
May 06, 2007  vs  Minnesota Duluth  7-2       7-9-1  2-4-3  7   43-13-0  10-1-0   Teal (W 14-4)  53  2:00 
May 10, 2007    #8 MISSOURI WESTERN  4-1       4-7-2  1-6-0  7   44-13-0  10-1-0   Rohr (W 27-7)  189  1:26 
May 11, 2007    NEBRASKA-OMAHA    2-8  L     2-4-5  8-5-0  7   44-14-0  10-1-0   Rohr (L 27-8)  313  1:34 
May 12, 2007    #6 MINNESOTA DULUTH  4-1       4-6-1  1-4-1  7   45-14-0  10-1-0   Teal (W 15-4)  181  1:46 
May 12, 2007    #2 EAST STROUDSBURG    0-6  L     0-3-1  6-9-0  7   45-15-0  10-1-0   Rohr (L 27-9)  212  1:31 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 15, 2007  vs  MontanaStateBillings  34  15  22  21  .441 
  Feb 15, 2007  vs  CalState-Bakersfield  31  14  21  12  .369 
  Feb 16, 2007  vs  Angelo State   26  18  10  .341 
  Feb 16, 2007  vs  Texas A&M Kingsville  27  18  .322 
  Feb 17, 2007  vs  Dixie State   27  18  .303 
  Mar 10, 2007  vs  Wisconsin-Parkside   24  21  .290 
  Mar 11, 2007  vs  Shippensburg   27  10  13  21  .301 
  Mar 11, 2007  vs  Shippensburg   24  21  11  .291 
  Mar 12, 2007  vs  Indiana (Pa)   26  21  .293 
  Mar 12, 2007  vs  Indiana (Pa)   28  18  .277 
  Mar 13, 2007  vs  Lock Haven   23  21  .263 
  Mar 13, 2007  vs  Wisconsin-Parkside   39  14  16  21  11  10  .274 
  Mar 15, 2007  vs  QUEENS-W   28  11  14  21  .283 
  Mar 15, 2007  vs  Ashland   29  12  21  10  .285 
  Mar 16, 2007  vs  New Haven   29  23  .277 
  Mar 16, 2007  vs  East Stroudsburg   26  10  12  21  .283 
  Mar 17, 2007  vs  CALDWELL   36  11  15  26  10  12  .285 
  Mar 17, 2007  vs  CW Post   31  12  15  21  11  .291 
  Mar 21, 2007  vs  Southern Ill. Edward  31  10  14  18  10  .293 
  Mar 24, 2007  vs  Missouri Western   20  21  11  .293 
  Mar 24, 2007  at  East Stroudsburg   22  18  12  .287 
  Mar 24, 2007  vs  Pittsburg State   26  18  10  .285 
  Mar 25, 2007  vs  Central Missouri   26  10  21  .280 
  Mar 25, 2007  vs  Pittsburg State   30  11  21  10  .279 
  Mar 27, 2007    UPPER IOWA   25  14  17  15  .289 
  Mar 27, 2007    UPPER IOWA   23  11  12  15  15  .297 
  Mar 30, 2007  at  Wayne State (Neb.)   29  12  15  21  .301 
  Mar 30, 2007  at  Wayne State (Neb.)   29  21  .299 
  Apr 03, 2007  at  Winona State   33  13  19  21  14  .303 
Apr 09, 2007    NORTH DAKOTA   26  10  13  21  .305 
Apr 09, 2007    NORTH DAKOTA   22  10  12  21  15  10  .312 
  Apr 14, 2007  vs  FHSU   24  15  21  .313 
  Apr 14, 2007  at  NW Missouri State   29  11  21  .313 
  Apr 15, 2007  vs  TSU   25  11  14  21  .317 
  Apr 15, 2007  vs  FHSU   25  13  21  14  10  .318 
  Apr 15, 2007  at  NW Missouri State   30  16  22  24  11  11  .324 
Apr 17, 2007  at  South Dakota   28  11  21  10  .324 
Apr 17, 2007  at  South Dakota   48  13  17  38  18  13  .322 
  Apr 18, 2007    CONCORDIA-ST. PAUL   22  14  15  .322 
  Apr 18, 2007    CONCORDIA-ST. PAUL   24  21  .321 
Apr 20, 2007  at  St. Cloud State   28  11  14  11  16  15  .325 
Apr 20, 2007  at  St. Cloud State   37  18  16  18  31  21  .329 
Apr 21, 2007  at  Minnesota Duluth   31  11  13  21  10  .329 
Apr 24, 2007    AUGUSTANA   22  13  21  .329 
Apr 24, 2007    AUGUSTANA   24  13  21  .329 
Apr 27, 2007    NEBRASKA-OMAHA   38  33  15  10  .326 
Apr 27, 2007    NEBRASKA-OMAHA   30  13  21  10  .325 
  Apr 28, 2007  vs  Upper Iowa   26  21  .323 
  Apr 28, 2007    CONCORDIA-ST. PAUL   23  13  20  15  .327 
  Apr 28, 2007    MISSOURI SOUTHERN   21  21  .326 
  Apr 29, 2007  vs  South Dakota   24  10  21  .327 
  Apr 29, 2007  vs  Winona State   26  14  21  .327 
  May 04, 2007  vs  Augustana   27  13  21  .327 
  May 05, 2007  vs  Minnesota Duluth   28  12  20  18  11  .329 
  May 06, 2007  vs  Minnesota Duluth   28  18  .327 
  May 06, 2007  vs  Minnesota Duluth   31  10  21  10  .326 
  May 10, 2007    MISSOURI WESTERN   23  16  21  .326 
  May 11, 2007    NEBRASKA-OMAHA   25  21  .323 
  May 12, 2007    MINNESOTA DULUTH   25  21  .322 
  May 12, 2007    EAST STROUDSBURG   24  11  18  11  .319 
   Totals        1653  307  527  270  65  39  723  137  64  19  24  93  11  216  1233  475  84  421  .319 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2007  vs  MontanaStateBillings  7.0  8-1  1.00 
  Feb 15, 2007  vs  CalState-Bakersfield  7.0  6-0  0.50 
  Feb 16, 2007  vs  Angelo State   6.0  0-6  2.45 
  Feb 16, 2007  vs  Texas A&M Kingsville  6.0  13  3-7  3.23 
  Feb 17, 2007  vs  Dixie State   6.0  0-7  4.16 
  Mar 10, 2007  vs  Wisconsin-Parkside   7.0  4-3  3.77 
  Mar 11, 2007  vs  Shippensburg   7.0  6-2  3.50 
  Mar 11, 2007  vs  Shippensburg   7.0  3-1  3.17 
  Mar 12, 2007  vs  Indiana (Pa)   7.0  7-5  3.03 
  Mar 12, 2007  vs  Indiana (Pa)   6.0  3-4  3.18 
  Mar 13, 2007  vs  Lock Haven   7.0  1-2  3.07 
  Mar 13, 2007  vs  Wisconsin-Parkside   7.0  9-3  2.89 
  Mar 15, 2007  vs  QUEENS-W   7.0  10  7-0  2.66 
  Mar 15, 2007  vs  Ashland   7.0  8-1  2.53 
  Mar 16, 2007  vs  New Haven   7.2  1-2  2.41 
  Mar 16, 2007  vs  East Stroudsburg   7.0  4-1  10  2.25 
  Mar 17, 2007  vs  CALDWELL   8.2  5-6  10  2.33 
  Mar 17, 2007  vs  CW Post   7.0  4-6  10  2.31 
  Mar 21, 2007  vs  Southern Ill. Edward  6.0  3-4  10  2.42 
  Mar 24, 2007  vs  Missouri Western   7.0  1-0  11  2.29 
  Mar 24, 2007  at  East Stroudsburg   6.0  13  2-9  11  10  2.49 
  Mar 24, 2007  vs  Pittsburg State   6.0  1-3  11  11  2.48 
  Mar 25, 2007  vs  Central Missouri   7.0  4-1  12  11  2.42 
  Mar 25, 2007  vs  Pittsburg State   7.0  5-1  13  11  2.36 
  Mar 27, 2007    UPPER IOWA   5.0  8-0  14  11  2.29 
  Mar 27, 2007    UPPER IOWA   5.0  11-0  15  11  2.22 
  Mar 30, 2007  at  Wayne State (Neb.)   7.0  6-0  16  11  2.13 
  Mar 30, 2007  at  Wayne State (Neb.)   7.0  5-4  17  11  2.09 
  Apr 03, 2007  at  Winona State   7.0  8-7  18  11  2.27 
Apr 09, 2007    NORTH DAKOTA   7.0  7-2  19  11  2.19 
Apr 09, 2007    NORTH DAKOTA   5.0  10-0  20  11  2.14 
  Apr 14, 2007  vs  FHSU   7.0  10  3-0  21  11  2.07 
  Apr 14, 2007  at  NW Missouri State   7.0  12  6-4  22  11  2.13 
  Apr 15, 2007  vs  TSU   7.0  6-1  23  11  2.09 
  Apr 15, 2007  vs  FHSU   7.0  6-3  24  11  2.12 
  Apr 15, 2007  at  NW Missouri State   8.0  12  11  8-6  25  11  2.20 
Apr 17, 2007  at  South Dakota   7.0  13  6-3  26  11  2.22 
Apr 17, 2007  at  South Dakota   12.2  12  3-6  26  12  2.19 
  Apr 18, 2007    CONCORDIA-ST. PAUL   5.0  9-1  27  12  2.18 
  Apr 18, 2007    CONCORDIA-ST. PAUL   7.0  3-2  28  12  2.15 
Apr 20, 2007  at  St. Cloud State   5.0  11-0  29  12  2.11 
Apr 20, 2007  at  St. Cloud State   7.0  10  18-4  30  12  2.13 
Apr 21, 2007  at  Minnesota Duluth   7.0  7-4  31  12  2.17 
Apr 24, 2007    AUGUSTANA   7.0  10  3-1  32  12  2.15 
Apr 24, 2007    AUGUSTANA   7.0  6-5  33  12  2.21 
Apr 27, 2007    NEBRASKA-OMAHA   11.0  3-2  34  12  2.14 
Apr 27, 2007    NEBRASKA-OMAHA   7.0  6-5  35  12  2.18 
  Apr 28, 2007  vs  Upper Iowa   7.0  10  4-1  36  12  2.13 
  Apr 28, 2007    CONCORDIA-ST. PAUL   5.0  8-0  37  12  2.10 
  Apr 28, 2007    MISSOURI SOUTHERN   7.0  2-1  38  12  2.06 
  Apr 29, 2007  vs  South Dakota   7.0  2-0  39  12  2.01 
  Apr 29, 2007  vs  Winona State   7.0  4-3  40  12  2.03 
  May 04, 2007  vs  Augustana   7.0  5-0  41  12  1.99 
  May 05, 2007  vs  Minnesota Duluth   6.0  8-0  42  12  1.96 
  May 06, 2007  vs  Minnesota Duluth   6.0  10  3-6  42  13  2.04 
  May 06, 2007  vs  Minnesota Duluth   7.0  12  7-2  43  13  2.02 
  May 10, 2007    MISSOURI WESTERN   7.0  4-1  44  13  1.99 
  May 11, 2007    NEBRASKA-OMAHA   7.0  2-8  44  14  1.97 
  May 12, 2007    MINNESOTA DULUTH   7.0  4-1  45  14  1.94 
  May 12, 2007    EAST STROUDSBURG   6.0  0-6  45  15  1.99 
   Totals        411.0  338  164  117  105  351  67  28  30  14  307-164  45  15  1.99 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2007  vs  MontanaStateBillings  15-34  0-0  15-34  8-23  7-11  0-1  6-12  5-17  5-7  3-8 
  Feb 15, 2007  vs  CalState-Bakersfield  9-31  0-0  9-31  4-15  5-16  1-2  1-8  2-13  3-7  1-4 
  Feb 16, 2007  vs  Angelo State   7-26  0-0  7-26  3-11  4-15  0-1  3-9  0-4  3-7  0-0 
  Feb 16, 2007  vs  Texas A&M Kingsville  7-27  0-0  7-27  6-17  1-10  1-1  2-10  2-11  4-7  1-3 
  Feb 17, 2007  vs  Dixie State   6-27  0-0  6-27  2-12  4-15  0-0  2-9  0-4  0-7  0-0 
  Mar 10, 2007  vs  Wisconsin-Parkside   5-24  0-0  5-24  3-15  2-9  0-0  2-9  1-7  3-6  0-0 
  Mar 11, 2007  vs  Shippensburg   10-27  0-0  10-27  7-12  3-15  3-4  4-9  6-10  1-6  2-6 
  Mar 11, 2007  vs  Shippensburg   5-24  0-0  5-24  4-12  1-12  0-0  4-10  2-8  1-7  1-1 
  Mar 12, 2007  vs  Indiana (Pa)   8-26  0-0  8-26  5-15  3-11  0-1  3-11  5-11  2-6  1-2 
  Mar 12, 2007  vs  Indiana (Pa)   4-28  0-0  4-28  2-11  2-17  0-0  1-10  2-7  1-7  1-1 
  Mar 13, 2007  vs  Lock Haven   2-23  0-0  2-23  1-5  1-18  0-0  0-7  1-3  2-7  0-0 
  Mar 13, 2007  vs  Wisconsin-Parkside   14-39  0-0  14-39  8-24  6-15  1-6  5-16  6-16  2-7  2-4  10 
  Mar 15, 2007  vs  QUEENS-W   11-28  0-0  11-28  5-15  6-13  2-3  0-6  3-9  3-6  3-5 
  Mar 15, 2007  vs  Ashland   9-29  0-0  9-29  6-16  3-13  1-3  2-9  5-14  3-7  4-5 
  Mar 16, 2007  vs  New Haven   5-29  0-0  5-29  3-11  2-18  0-1  4-13  3-10  1-7  0-0 
  Mar 16, 2007  vs  East Stroudsburg   10-26  0-0  10-26  5-16  5-10  0-0  1-8  4-12  3-6  1-1 
  Mar 17, 2007  vs  CALDWELL   11-36  0-0  11-36  4-22  7-14  0-1  3-11  1-12  3-7  1-4  12 
  Mar 17, 2007  vs  CW Post   12-31  1-4  11-27  6-14  6-17  1-5  4-10  4-9  2-7  1-4 
  Mar 21, 2007  vs  Southern Ill. Edward  10-31  0-0  10-31  5-19  5-12  0-1  2-9  4-16  3-7  0-1  10 
  Mar 24, 2007  vs  Missouri Western   6-20  0-0  6-20  2-11  4-9  0-0  0-6  1-9  5-7  1-2 
  Mar 24, 2007  at  East Stroudsburg   3-22  0-0  3-22  1-8  2-14  0-0  1-8  0-6  3-7  1-3 
  Mar 24, 2007  vs  Pittsburg State   6-26  6-26  0-0  1-9  5-17  0-0  3-11  1-6  2-7  0-0 
  Mar 25, 2007  vs  Central Missouri   4-26  0-0  4-26  1-11  3-15  0-0  0-7  1-5  3-7  1-1 
  Mar 25, 2007  vs  Pittsburg State   8-30  0-0  8-30  3-13  5-17  0-0  2-10  3-10  3-7  0-2 
  Mar 27, 2007    Upper Iowa   14-25  0-0  14-25  10-17  4-8  1-1  5-8  7-13  3-5  1-3 
  Mar 27, 2007    Upper Iowa   12-23  0-0  12-23  8-17  4-6  0-0  0-4  5-11  4-4  4-4 
  Mar 30, 2007  at  Wayne State (Neb.)   12-29  0-0  12-29  8-19  4-10  0-2  2-9  4-11  6-7  1-5 
  Mar 30, 2007  at  Wayne State (Neb.)   7-29  0-0  7-29  4-17  3-12  1-4  2-10  3-16  4-7  0-3 
  Apr 03, 2007  at  Winona State   13-33  0-0  13-33  7-25  6-8  0-3  1-10  2-15  5-7  1-4  14 
Apr 09, 2007    North Dakota   10-26  0-0  10-26  7-17  3-9  0-2  5-11  6-12  3-6  1-2 
Apr 09, 2007    North Dakota   12-22  0-0  12-22  8-14  4-8  0-0  5-9  7-9  3-4  1-1 
  Apr 14, 2007  vs  FHSU   9-24  9-24  0-0  2-14  7-10  0-0  1-5  2-11  5-6  0-0 
  Apr 14, 2007  at  NW Missouri State   9-29  0-6  9-23  6-15  3-14  0-0  0-7  4-10  3-7  3-6 
  Apr 15, 2007  vs  TSU   11-25  0-0  11-25  6-14  5-11  0-0  2-8  4-8  4-6  2-3 
  Apr 15, 2007  vs  FHSU   9-25  9-25  0-0  7-19  2-6  0-1  3-9  4-13  3-6  0-0  10 
  Apr 15, 2007  at  NW Missouri State   16-30  0-0  16-30  11-22  5-8  1-2  8-12  10-18  6-7  0-1 
Apr 17, 2007  at  South Dakota   9-28  9-28  0-0  6-19  3-9  1-3  2-8  3-14  5-7  1-5  10 
Apr 17, 2007  at  South Dakota   13-48  13-48  0-0  7-22  6-26  0-0  4-16  2-15  5-13  0-5  13 
  Apr 18, 2007    Concordia-St. Paul   7-22  0-0  7-22  5-14  2-8  0-2  3-8  5-13  3-4  3-5 
  Apr 18, 2007    Concordia-St. Paul   7-24  0-0  7-24  3-13  4-11  1-6  0-4  1-9  2-6  1-5 
Apr 20, 2007  at  St. Cloud State   14-28  0-0  14-28  11-19  3-9  0-0  7-13  7-11  2-5  3-3 
Apr 20, 2007  at  St. Cloud State   16-37  0-0  16-37  13-25  3-12  1-5  5-12  8-18  5-7  3-6 
Apr 21, 2007  at  Minnesota Duluth   11-31  0-0  11-31  6-22  5-9  0-1  2-10  4-17  4-7  2-4  10 
Apr 24, 2007    Augustana   7-22  0-0  7-22  3-12  4-10  0-0  4-10  3-12  4-6  0-2 
Apr 24, 2007    Augustana   8-24  0-0  8-24  4-13  4-11  0-4  0-5  4-12  3-6  3-8 
Apr 27, 2007    Nebraska-Omaha   8-38  0-0  8-38  2-15  6-23  0-0  2-13  1-8  5-11  2-3 
Apr 27, 2007    Nebraska-Omaha   9-30  0-0  9-30  5-14  4-16  0-2  1-7  4-9  3-7  3-5 
  Apr 28, 2007  vs  Upper Iowa   6-26  0-0  6-26  2-7  4-19  0-0  1-9  2-4  2-7  1-1 
  Apr 28, 2007    Concordia-St. Paul   13-23  0-0  13-23  7-13  6-10  2-3  3-6  5-9  1-4  2-5 
  Apr 28, 2007    Missouri Southern   5-21  0-0  5-21  1-9  4-12  0-0  1-8  1-9  4-6  0-0 
  Apr 29, 2007  vs  South Dakota   9-24  3-5  6-19  2-10  7-14  0-0  2-8  1-6  3-7  1-1 
  Apr 29, 2007  vs  Winona State   8-26  0-0  8-26  3-10  5-16  0-1  4-10  0-5  1-7  0-0 
  May 04, 2007  vs  Augustana   9-27  0-0  9-27  5-14  4-13  0-0  2-9  3-7  4-7  1-2 
  May 05, 2007  vs  Minnesota Duluth   12-28  0-0  12-28  7-19  5-9  1-3  7-13  4-14  4-6  0-4 
  May 06, 2007  vs  Minnesota Duluth   6-28  0-0  6-28  3-12  3-16  1-1  5-11  2-7  1-7  0-0 
  May 06, 2007  vs  Minnesota Duluth   9-31  0-0  9-31  4-19  5-12  0-2  2-9  4-14  3-7  2-3  10 
  May 10, 2007    Missouri Western   7-23  0-0  7-23  2-12  5-11  0-0  0-5  1-8  4-6  2-5 
  May 11, 2007    Nebraska-Omaha   4-25  0-0  4-25  1-5  3-20  0-0  2-9  1-2  1-7  1-1 
  May 12, 2007    Minnesota Duluth   6-25  0-0  6-25  4-14  2-11  0-0  2-9  3-10  2-6  2-3 
  May 12, 2007    East Stroudsburg   3-24  0-0  3-24  0-5  3-19  0-0  1-8  0-3  0-7  0-0 
   Totals        527-1653  50-166  477-1487  285-884  242-769  20-78  151-550  189-612  181-398  72-165  403 
            .319  .301  .321  .322  .315  .256  .275  .309  .455  .436 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2007  vs  MontanaStateBillings  8-1  W   2-23  0-3  2-20  0-3  2-20  1-8  1-7  1.00 
  Feb 15, 2007  vs  CalState-Bakersfield  6-0  W   3-26  1-6  2-20  1-9  2-17  1-9  1-7  11  0.50 
  Feb 16, 2007  vs  Angelo State   0-6  L   9-27  2-9  7-18  7-17  2-10  2-7  3-6  2.45 
  Feb 16, 2007  vs  Texas A&M Kingsville  3-7  L   13-32  0-0  13-32  7-17  6-15  3-8  3-6  3.23 
  Feb 17, 2007  vs  Dixie State   0-7  L   8-23  0-0  8-23  5-14  3-9  1-7  4-6  4.16 
  Mar 10, 2007  vs  Wisconsin-Parkside   4-3  W   6-29  0-0  6-29  3-16  3-13  0-7  4-7  11  3.77 
  Mar 11, 2007  vs  Shippensburg   6-2  W   6-26  0-4  6-22  2-12  4-14  2-8  3-7  10  3.50 
  Mar 11, 2007  vs  Shippensburg   3-1  W   8-27  2-7  6-20  5-14  3-13  4-10  2-7  3.17 
  Mar 12, 2007  vs  Indiana (Pa)   7-5  W   3-27  0-3  3-24  2-16  1-11  0-6  4-7  3.03 
  Mar 12, 2007  vs  Indiana (Pa)   3-4  L   7-27  0-3  7-24  3-17  4-10  1-7  3-6  3.18 
  Mar 13, 2007  vs  Lock Haven   1-2  L   5-27  1-6  4-21  2-11  3-16  1-9  2-7  13  3.07 
  Mar 13, 2007  vs  Wisconsin-Parkside   9-3  W   7-27  0-0  7-27  5-13  2-14  3-10  2-7  11  2.89 
  Mar 15, 2007  vs  QUEENS-W   7-0  W   3-22  0-0  3-22  1-9  2-13  0-5  2-7  2.66 
  Mar 15, 2007  vs  Ashland   8-1  W   4-26  0-3  4-23  0-9  4-17  2-10  2-7  10  2.53 
